Its Comes With Good Hardwear in Low Price.
This Mobile Is From Qmobile Noir Series
Qmobile Also Known As A Company With Affordable Prices.
We Make A Review Of The Device Here.
| Dimension | 145 x 72 x 9.5 mm | |||||||||||||||||||
| Weight | 158 g | |||||||||||||||||||
| Battery | stand-by up to 250 hrs, Talk-time up to 10 hrs 2500 mAh (removable) |
|||||||||||||||||||
| OS | Android v5.1 (Lollipop) | |||||||||||||||||||
| Memory | 8GB built-in, 1GB RAM, microSD card (supports up to 32GB) | |||||||||||||||||||
| Processor | 1.3 GHz Quad-Core Cortex-A7, Spreadtrum 7731 GPU: ARM Mali-400 MP |
|||||||||||||||||||
| Connectivity | Bluetooth V4.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps) | |||||||||||||||||||
| Display Size | 5.0 Inches, 480 x 854 pixels (~196 ppi pixel density) Sensors: Proximity, Ambient, Accelerometer, Gyroscope |
|||||||||||||||||||
| Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |||||||||||||||||||
| Operating Frequency / Band |
SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
|||||||||||||||||||
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |||||||||||||||||||
| Browser | HTML5 | |||||||||||||||||||
| Colors | Dark Grey, White, Champagne | |||||||||||||||||||
| Entertainment | FM Radio, 3.5mm audio jack, MP3/WMA/WAV player, Games (built-in + downloadable) | |||||||||||||||||||
| Camera | 5 MP, LED Flash, Auto Focus, Geo-tagging, touch focus, face detection, Video (720p@30fps), 2ndry 2 MP | |||||||||||||||||||
| Other Features | Dual SIM, GPS + A-GPS support, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |||||||||||||||||||
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||||||||||
| Price | Price in Rs: 8,250 | |||||||||||||||||||





















EmoticonEmoticon